Search Results
Found 11380 records
No | Image | Details | Add to Album |
---|---|---|---|
1 | ![]() | arc04481 Miscellaneous field plans, taken from the Ordnance Survey, on Fox Hill Road and Halifax Road, Birley Carr | |
2 | ![]() | arc04482 Miscellaneous field plans, taken from the Ordnance Survey, near Hesley Wood, Smithy Wood, Lady Clough Wood, Thorpe Common, Ecclesfield Common, Cowley, etc., [1892] | |
3 | ![]() | arc04484 Miscellaneous field plans, taken from the Ordnance Survey, near Cross House, Elm Green, Oughtibridge, Shiregreen , ete | |
4 | ![]() | arc04483 Miscellaneous field plans, taken from the Ordnance Survey, at Potter Hill and between Wheata Wood and Greno Wood | |
5 | ![]() | arc04485 Unidentified sketch | |
6 | ![]() | ov00056 Design for The Mappin Art Gallery, Sheffield. Interior view of The Special Gallery | |
7 | ![]() | ov00059 Design for the Mappin Art Gallery, [Weston Park], Sheffield | |
8 | ![]() | ov00060 Design for the Mappin Art Gallery, [Weston Park], Sheffield | |
9 | ![]() | q00082 Ordnance Survey Map, sheet no. Yorkshire No. 294.8.16 | |
10 | ![]() | ov00073 Opening of the Town Hall, Pinstone Street by Queen Victoria |
Found 11380 records.