Search Results
Found 15906 records
| No | Image | Details | Add to Album |
|---|---|---|---|
| 1 | ![]() | arc06933 John Henry Bingham, Lord Mayor of Sheffield, 1954-1955: Annual Bowls match, Hillsborough Park | |
| 2 | ![]() | a07934 Woodthorpe School, Woodthorpe Road - planting potatoes | |
| 3 | ![]() | u13422 'FR 1' (installed 1950), (Lee of Sheffield Ltd.) Arthur Lee and Sons Ltd., steel manufacturers | |
| 4 | ![]() | rb00299 Crookes Picture Palace, Mulehouse Road, Crookes, [1959] | |
| 5 | ![]() | t14853 Park Hill Redevelopment Area, Part 1: [Park Hill Flats construction]. General view of Park County School between Anson Street and Gilbert Street | |
| 6 | ![]() | t13238 Paradise Square | |
| 7 | ![]() | t13237 Hatfield House Lane School, Hatfield House Lane | |
| 8 | ![]() | arc06690 Marlcliffe Council School, stage production, [c. 1950s?] | |
| 9 | ![]() | arc06692 Marlcliffe Council School, stage production, Pride and Prejudice | |
| 10 | ![]() | arc06693 Marlcliffe Council School, stage production, Through the Crack |
Found 15906 records.



![Crookes Picture Palace, Mulehouse Road, Crookes, [1959] Crookes Picture Palace, Mulehouse Road, Crookes, [1959]](https://www.picturesheffield.com/imagefiles/jpgs_sheffield3//rb00299.jpg)
![Park Hill Redevelopment Area, Part 1: [Park Hill Flats construction]. General view of Park County School between Anson Street and Gilbert Street Park Hill Redevelopment Area, Part 1: [Park Hill Flats construction]. General view of Park County School between Anson Street and Gilbert Street](https://www.picturesheffield.com/imagefiles/jpgs_sheffield3//t14853.jpg)


![Marlcliffe Council School, stage production, [c. 1950s?] Marlcliffe Council School, stage production, [c. 1950s?]](https://www.picturesheffield.com/imagefiles/jpgs_sheffield3//arc06690.jpg)

