Search Results
Found 15921 records
| No | Image | Details | Add to Album |
|---|---|---|---|
| 1 | ![]() | h02048 Sheffield Royal Infirmary, Infirmary Road | |
| 2 | ![]() | h02050 Sheffield Royal Infirmary, Infirmary Road | |
| 3 | ![]() | h02051 Sheffield Royal Infirmary, Infirmary Road | |
| 4 | ![]() | h02052 Sheffield Royal Infirmary, Infirmary Road | |
| 5 | ![]() | h02053 Ear, Nose and Throat Outpatients [Clinic], Sheffield Royal Infirmary, Infirmary Road, c. 1920s | |
| 6 | ![]() | h02188 King Edward VII Hospital, Rivelin Valley Road | |
| 7 | ![]() | arc07498 Robert Charlesworth, bass soloist with the Sheffield Musical Union Choir on their World Tour | |
| 8 | ![]() | t14100 Bishops' House, Meersbrook Park, off Norton Lees Lane | |
| 9 | ![]() | t14101 Bowling green, Meersbrook Park showing housing on (left) Meersbrook Park Road and (right) Burnside Avenue | |
| 10 | ![]() | t14102 Composite postcard of Sheffield: clockwise top left, New drive through Wyming Brook; Entrance, Endcliffe Woods; Upper Cut Wheel, Rivelin; New drive through Wymimg Brook; University of Sheffield; Beauchief Abbey and Rivelin Valley from Wyming Brook |
Found 15921 records.




![Ear, Nose and Throat Outpatients [Clinic], Sheffield Royal Infirmary, Infirmary Road, c. 1920s Ear, Nose and Throat Outpatients [Clinic], Sheffield Royal Infirmary, Infirmary Road, c. 1920s](https://www.picturesheffield.com/imagefiles/jpgs_sheffield3//h02053.jpg)




