Search Results
Found 7660 records
| No | Image | Details | Add to Album |
|---|---|---|---|
| 1 | ![]() | y15914 Hallowmoor Cottages, No. 247 Ben Lane | |
| 2 | ![]() | y15915 Pass Houses, Passhouses Road (formerly known as Pass House Lane) | |
| 3 | ![]() | y15916 Cottages, Nos. 69 - 77 Wincobank Lane | |
| 4 | ![]() | y15917 Grimesthorpe Grange, Wincobank Lane. Farm and outbuildings | |
| 5 | ![]() | y15918 Grimesthorpe Grange, Wincobank Lane. Farm and outbuildings | |
| 6 | ![]() | y15919 Grimesthorpe Grange, Wincobank Lane. Farm and outbuildings | |
| 7 | ![]() | y15920 Grimesthorpe Grange, Wincobank Lane. Farm and outbuildings | |
| 8 | ![]() | arc07913 Miss Jones, matron of the House of Help for Friendless Girls and Young Women | |
| 9 | ![]() | arc07921 Pound Day, Oakdale House of Help, No.68 Carterknowle Road, Nether Edge | |
| 10 | ![]() | arc07580 Lord Mayor, Councillor Samuel Hartley Marshall JP at Corporation Sunday (also known as Civic Sunday) procession |
Found 7660 records.









