Search Results
Found 122686 records
| No | Image | Details | Add to Album |
|---|---|---|---|
| 1 | ![]() | s20588 The Wicker looking towards Lady's Bridge. No 2, Wicker, Wicker Tilt also known as Huntsman's Forge, (occupied by Benjamin Huntsman, Tilter, and Wards, Blonk and Co.) and Elephant and Castle Tea Co., tea dealers in background | |
| 2 | ![]() | s20592 Streetscene in The Wicker showing horse drawn transport and Nos. 34 - 36, Wm. Hy. Butler, boot manufacturer | |
| 3 | ![]() | s20619 Wilkinson Street, Broomhall | |
| 4 | ![]() | s20767 High Street looking towards Cole Brothers, George Street, left, Nos. 40 - 44 G. H. Hovey and Sons, general drapers, No. 36 and 38, H. Hawksley, hatter and Queen Victoria Hotel, No. 34, Charles Kino, tailor | |
| 5 | ![]() | s20779 High Street at junction of York Street, including No 3, London and Yorkshire Bank (extreme left), No 7 (corner of York Street), former Yorkshire Auction Mart/London and Yorkshire Bank Ltd. | |
| 6 | ![]() | arc01960 A new plan of Sheffield based on the 1850 O.S. map, with revisions from 1850-1863 | |
| 7 | ![]() | y14115 Rev William Morley Punshon (1824-1881) | |
| 8 | ![]() | y10423 Advertisement for John R. Spencer and Son, Albion Steel Works, Pea Croft (later known as Solly Street) | |
| 9 | ![]() | arc07361 Adelphi Theatre playbill: Enormous attraction for the Easter holidays [Apr 1858] | |
| 10 | ![]() | s22280 Park School, Norwich Street at junction of Duke Street Lane, opened 1875 |
Found 122686 records.








![Adelphi Theatre playbill: Enormous attraction for the Easter holidays [Apr 1858] Adelphi Theatre playbill: Enormous attraction for the Easter holidays [Apr 1858]](https://www.picturesheffield.com/imagefiles/jpgs_sheffield3//arc07361.jpg)
