Search Results
Found 121180 records
| No | Image | Details | Add to Album |
|---|---|---|---|
| 1 | ![]() | arc02404 Coke ovens, sketched by John Holland Brammall (when a boy) | |
| 2 | ![]() | arc02405 View from Park Hill, sketched by John Holland Brammall (when a boy) | |
| 3 | ![]() | arc02406 Sheffield Park, sketched by John Holland Brammall (when a boy) | |
| 4 | ![]() | arc02407 White's Summerhouse, Sheffield Park, sketched by John Holland Brammall (when a boy) | |
| 5 | ![]() | arc02408 The Manor Wood, sketched by John Holland Brammall (when a boy) | |
| 6 | ![]() | arc02409 Endcliffe Woods sketched by John Holland Brammall (when a boy) | |
| 7 | ![]() | arc02410 White's Summer House, Sheffield Park. sketched by John Holland Brammall (when a boy) | |
| 8 | ![]() | y12591 Sheffield Clock Meeting - comedic poem about the public clocks of Sheffield, [1820s] | |
| 9 | ![]() | t08565 Police Constable William Blackburn | |
| 10 | ![]() | y12679 Cholera morbus; the following regulations have been drawn up by the London Board of Health, for the purpose of restraining the progress of the disorder as much as possible |
Found 121180 records.







![Sheffield Clock Meeting - comedic poem about the public clocks of Sheffield, [1820s] Sheffield Clock Meeting - comedic poem about the public clocks of Sheffield, [1820s]](https://www.picturesheffield.com/imagefiles/jpgs_sheffield2//y12591.jpg)

