Search Results
Found 121227 records
| No | Image | Details | Add to Album |
|---|---|---|---|
| 1 | ![]() | arc03164 A plan of two houses and a yard held of the Earl of Surrey by Thomas Newbould, containing in the whole 210 square yards | |
| 2 | ![]() | arc03165 A copy of a plan of the Tenements, etc. held of the Duke of Norfolk by the late Thomas Law, containing 2,773 square yards, [c. 1795 - 1796] | |
| 3 | ![]() | arc03166 A plan of certain tenements betwixt Jehu Lane and Shude Hill, [1787] | |
| 4 | ![]() | arc03167 A plan of sundry Tenements in Jehu Lane with the Carriage Road proposed to be made for their accommodation through the Ground held of the earl of Surrey by Robert Lambert | |
| 5 | ![]() | arc03168 A plan of the Earl of Surrey's tenements betwixt Wain Gate [Waingate] and Castle Green with the intermediate tenements on town land, [c. 1778-1788] | |
| 6 | ![]() | arc03169 A plan of the ground and tenements held of the Earl of Surrey by Margaret Lowe and Elizabeth Pell | |
| 7 | ![]() | arc03170 A plan of the Ground near the Irish Cross belonging to the Duke of Norfolk, demised to Joseph Burdakin, with the buildings standing or erected thereon in 1763 | |
| 8 | ![]() | arc03171 A plan of the ground proposed to be taken of the Earl of Surrey by Edward Loftus for erecting a house, etc. | |
| 9 | ![]() | arc03172 Plan of the building ground demised by the Earl of Surrey to Edward Loftus | |
| 10 | ![]() | arc03173 House and ground proposed to be demised to E. Brightmore |
Found 121227 records.

![A copy of a plan of the Tenements, etc. held of the Duke of Norfolk by the late Thomas Law, containing 2,773 square yards, [c. 1795 - 1796] A copy of a plan of the Tenements, etc. held of the Duke of Norfolk by the late Thomas Law, containing 2,773 square yards, [c. 1795 - 1796]](https://www.picturesheffield.com/imagefiles/jpgs_sheffield2//arc03165.jpg)
![A plan of certain tenements betwixt Jehu Lane and Shude Hill, [1787] A plan of certain tenements betwixt Jehu Lane and Shude Hill, [1787]](https://www.picturesheffield.com/imagefiles/jpgs_sheffield2//arc03166.jpg)

![A plan of the Earl of Surrey's tenements betwixt Wain Gate [Waingate] and Castle Green with the intermediate tenements on town land, [c. 1778-1788] A plan of the Earl of Surrey's tenements betwixt Wain Gate [Waingate] and Castle Green with the intermediate tenements on town land, [c. 1778-1788]](https://www.picturesheffield.com/imagefiles/jpgs_sheffield2//arc03168.jpg)




