Search Results
Found 123694 records
| No | Image | Details | Add to Album |
|---|---|---|---|
| 1 | ![]() | y00857 George Talbot, 6th Earl of Shrewsbury (1528 - 1590) | |
| 2 | ![]() | arc03008 Rough sketch of Laughton Common and Anston Common, showing old inclosures and new inclosures for the Duke of Norfolk, [1778] | |
| 3 | ![]() | y11889 The Ordinance and declaration of the Lords and Commons, for the assessing all such who have not contributed sufficiently for raising of money, plate, etc., with His Majesties declaration to all his loving subjects upon occasion thereof | |
| 4 | ![]() | y02872 The Boys Blue Coat School, East Parade | |
| 5 | ![]() | arc04071 Tenements of the Earl of Surrey and of the Twelve Capital Burgesses, and of the Burgesses and Commonality of Sheffield, between Bull Stake, the Shambles, Norfolk Street and Shude Hill, [1782] | |
| 6 | ![]() | arc00072 The West Ridinge of Yorkeshyre with the most famous and fayre Citie of Yorke described 1610 Performed by Johan Speede and are to be sold by Thomas Bassett in Fleet Street, and by Richard Chilwell in St. Pauls Church Yard | |
| 7 | ![]() | arc00074 Yorkshire West Riding - Ducatus Eboracensis Pars Occidentalis | |
| 8 | ![]() | arc00075 A map of the south part of the West Riding of Yorkshire from the best authorities. Engraved by J. Cary | |
| 9 | ![]() | arc04040 A plan of a piece of land situate on the east side of a certain street commonly called Blind Lane belonging to Messrs Butler and Wright | |
| 10 | ![]() | arc00462 A plan of George Hobson's mill, mill dam, weir, etc. at Heeley and of the contiguous parts of Benjamin Roebuck's estate with description of other adjacent lands and part of Heeley, by William Fairbank |
Found 123694 records.

![Rough sketch of Laughton Common and Anston Common, showing old inclosures and new inclosures for the Duke of Norfolk, [1778] Rough sketch of Laughton Common and Anston Common, showing old inclosures and new inclosures for the Duke of Norfolk, [1778]](https://www.picturesheffield.com/imagefiles/jpgs_sheffield2//arc03008.jpg)


![Tenements of the Earl of Surrey and of the Twelve Capital Burgesses, and of the Burgesses and Commonality of Sheffield, between Bull Stake, the Shambles, Norfolk Street and Shude Hill, [1782] Tenements of the Earl of Surrey and of the Twelve Capital Burgesses, and of the Burgesses and Commonality of Sheffield, between Bull Stake, the Shambles, Norfolk Street and Shude Hill, [1782]](https://www.picturesheffield.com/imagefiles/jpgs_sheffield3//arc04071.jpg)




