Search Results
Found 120609 records
| No | Image | Details | Add to Album |
|---|---|---|---|
| 1 | ![]() | s12378 Aerial view - Roads including Effingham Road, Foley Street and Bernard Road, Park Iron Works, Norfolk Bridge Works, River Don, SYK Navigation and L.M.S. Railway | |
| 2 | ![]() | s12379 Aerial view - Atlas and Norfolk Works (centre), roads including Sutherland Road, Harleston Road, Maxwell Street and Ellesmere Road School (bottom right) | |
| 3 | ![]() | s12381 Aerial view - Atlas and Norfolk Works, Carlisle Street, Forncett Street, Carwood Road, Lyons Street, River Don and Muntion Huts on Munition Street(bottom of picture) | |
| 4 | ![]() | s12385 Aerial view - Broomhill towards Sharrow including (left-right) King Edward VII School, Newbould Lane leading to Clarkegrove Rd, Sheffield Girls High School and Rutland Park, foreground, Clarkehouse Road, centre, Sharrow and General Cemetery in distan | |
| 5 | ![]() | s12387 Aerial view - Broomhill | |
| 6 | ![]() | s12388 Aerial view - Broomhall / Broomhill towards Sharrow | |
| 7 | ![]() | s12390 Aerial view - Nether Edge | |
| 8 | ![]() | s12392 Aerial view - Sharrow and Nether Edge | |
| 9 | ![]() | s12393 Aerial view - Sharrow including (left-right) Pearl Street, Cemetery Road, Grange Crescent, foreground, Sharrow Lane and Institute for the Blind, centre | |
| 10 | ![]() | s12394 Aerial view - Brincliffe including (left-right) John Gregory and Son Ltd., brick manufacturers, No. 847 Ecclesall Road and Greystones Road in foreground, Hunter House Road, Psalter Lane and Boys' Charity (Blue Coat) School in background |
Found 120609 records.









