Search Results
Found 123694 records
| No | Image | Details | Add to Album |
|---|---|---|---|
| 1 | ![]() | arc01646 A map of an estate at Greenhill in the County of Derby, the property of Robert Newton, surveyed by W. Fairbank | |
| 2 | ![]() | arc01683 Hieroglyphic letter, a macaroni to a young lady and her reply | |
| 3 | ![]() | arc01684 Hieroglyphic letter, a macaroni to a young lady and her reply | |
| 4 | ![]() | arc01694 Map of Aston cum Aughton, late 18th century | |
| 5 | ![]() | arc01696 Map of Attercliffe Common, surveyed in 1763 but corrected and improved from measures taken in 1771 and 1790 by William Fairbank | |
| 6 | ![]() | arc01701 Map of Thomas Staniforth's estate at Darnall, c. 1798 | |
| 7 | ![]() | arc01704 Newton Shawe land at Coal Aston | |
| 8 | ![]() | arc01705 A map of the Demesn [sic] Grounds at Norton [Norton Hall], the seat of Samuel Shore | |
| 9 | ![]() | arc01706 A map of Norton Hall, with the lands that lye contiguous thereto, for Joseph Offley | |
| 10 | ![]() | s34945 Robert Sanderson (1587 - 1663), Bishop of Lincoln |
Found 123694 records.







![A map of the Demesn [sic] Grounds at Norton [Norton Hall], the seat of Samuel Shore A map of the Demesn [sic] Grounds at Norton [Norton Hall], the seat of Samuel Shore](https://www.picturesheffield.com/imagefiles/jpgs_sheffield2//arc01705.jpg)

