Search Results
Found 123791 records
| No | Image | Details | Add to Album |
|---|---|---|---|
| 1 | ![]() | v00285 Junction of King Street and Angel Street. Premises include No. 20 Charles J. Muddiman, bootmaker (on corner) and Ruskin Chambers | |
| 2 | ![]() | v00290 Nos. 102 - 114 Barkers Pool at junction of Pool Square, right. Premises include No. 102 Thomas Cocking and Sons, accountants, No. 112 White Lion Hotel and No. 114 John Hoyland and Son piano dealers left | |
| 3 | ![]() | v00291 Button Lane looking towards junction with Carver Street. Premises on right include Nos. 18 - 22 Angel Inn (with arch). Rear of George Binns Ltd., tailors, left, fronting The Moor | |
| 4 | ![]() | v00300 High Street. Premises include Nos. 44 - 64 John Walsh Ltd., general drapers, left | |
| 5 | ![]() | v00308 Pinstone Street looking towards Town Hall, premises on left include Nos. 78 and 80 Leonard Beswick, printer (extreme left) and Nos. 60 and 62 Stewart and Stewart, tailors and Sheffield Cafe Co., Wentworth Cafe (turreted building) | |
| 6 | ![]() | v00357 John Bowling, Ranmoor coach owner | |
| 7 | ![]() | v00366 Group of workmen at Swift Levick and Sons, Clarence Steel Works, Effingham Road | |
| 8 | ![]() | v00437 Clock tower pavilion, Firth Park Road | |
| 9 | ![]() | v00441 Studio portrait of unspecified group of men | |
| 10 | ![]() | v00442 Studio portrait of unspecified group of men |
Found 123791 records.









