Search Results
Found 120821 records
| No | Image | Details | Add to Album |
|---|---|---|---|
| 1 | ![]() | w01051 Elevated view of Frecheville area. Birley Secondary School and Thornbridge County Secondary School, centre. Prominent roads in foreground include Thornbridge Avenue, Thornbridge Road and Thornbridge Drive | |
| 2 | ![]() | w01052 Aerial view of Gleadless area. Charnock Hall Primary School, Carterhall Road, top, left. Prominent roads in foreground include Charnock Hall Road, Charnock View Road and Charnock Dale Road | |
| 3 | ![]() | w01053 Aerial view of Gleadless area. White Lane, centre, top to bottom. Charnock Hall County Primary School, Carterhall Road, centre, right. Prominent roads on left include Lister Avenue, Basegreen Road, Basegreen Drive and Basegreen Crescent. | |
| 4 | ![]() | w01054 Aerial view of Hollisend Road, Gleadless. Jaunty Park, Jaunty Lane, Hollinsend Avenue and Hollindale Drive, foreground. Gleadless School, Hollinsend Road, centre. Mansfield Road and Alnwick Road in background | |
| 5 | ![]() | w01055 Aerial view of Phillimore Road Junior and Infant School showing Phillimore Road (bottom), Clement Street (left), Henson Street (front of school), Coleridge Road (top) and Phillimore Park Bowling Green (right) | |
| 6 | ![]() | w01056 Aerial view of Tinsley Infants School, Newburn Drive. Siemens Close at rear of school. Bawtry Road and Norborough Road in background. M1 in foreground | |
| 7 | ![]() | w01057 Aerial view of Limpsfield Community Middle School, Jenkin Avenue, Brightside. Limpsfield Road, top left | |
| 8 | ![]() | w01058 Aerial view of Limpsfield Community Middle School, Jenkin Avenue, Brightside | |
| 9 | ![]() | w01059 Aerial view of Chapeltown area. Lound Junior School, Lound Side, bottom right. Station Road, left. Thornbrook Gardens and Thornbrook Mews, centre | |
| 10 | ![]() | w01060 Aerial view of Chapeltown area. Lound Junior School, Lound Side, bottom right. Station Road, left. Thornbrook Gardens and Thornbrook Mews, centre |
Found 120821 records.









