Search Results
Found 123018 records
| No | Image | Details | Add to Album |
|---|---|---|---|
| 1 | ![]() | s33183 Junction of Pear Street and Pomona Street, Sharrow showing Bow Works, (right) formerly belonging to James Chesterman and Co. Ltd. (latterly Rabone Chesterman Ltd.), steel manufacturers and Norwich Union Insurance | |
| 2 | ![]() | s33184 Junction of Pear Street and Pomona Street, Sharrow showing Bow Works, (left) formerly belonging to James Chesterman and Co. Ltd. (latterly Rabone Chesterman Ltd.), steel manufacturers and Norwich Union Insurance | |
| 3 | ![]() | s33186 Pomona Street, Sharrow showing Porter Croft Church of England Primary School on left | |
| 4 | ![]() | s33187 Pomona Street, Sharrow | |
| 5 | ![]() | s33188 Plymouth Road, Nether Edge | |
| 6 | ![]() | u08371 View north east from beneath the railway bridge, off Weedon Street (former rear access to Hadfields Works) | |
| 7 | ![]() | u08373 View looking West towards Wincobank Hill from top deck of Tinsley Viaduct at Junction 34 | |
| 8 | ![]() | u08374 View looking South from Jenkin Road on Wincobank Hill showing cleared Hadfields site and Tinsley Viaduct to the left | |
| 9 | ![]() | u08375 View looking west across the cleared Hadfields site towards Wincobank Hill | |
| 10 | ![]() | u08376 View looking north from Sheffield Road canal bridge with Sheffield and Tinsley canal and railway tracks (foreground) and gas holders (centre) in the background |
Found 123018 records.









