Search Results
Found 123197 records
| No | Image | Details | Add to Album |
|---|---|---|---|
| 1 | ![]() | w02513 Cooling towers of Blackburn Meadows Power Station, Tinsley alongside (right) Tinsley Viaduct | |
| 2 | ![]() | w02514 Unidentified street | |
| 3 | ![]() | t10985 Anglican chapel at the General Cemetery, showing the railings which originally surrounded the James Montgomery statue there. | |
| 4 | ![]() | t10995 Crown Bowling green, Wadsley Jack public house, No.65 Rural Lane, Wadsley | |
| 5 | ![]() | t11013 Old Grindstone Inn, No. 3 Crookes | |
| 6 | ![]() | t11014 Magnet Hotel, No. 95 Southey Green Road, Parson Cross | |
| 7 | ![]() | t11015 The Orchard public house (formerly and latterly the Museum public house), No.25 Orchard Street showing (right) the entrance to Orchard Square Shopping Centre | |
| 8 | ![]() | t11016 The Pheasant public house (formerly Stumble Inn), No. 436 Attercliffe Common | |
| 9 | ![]() | t11017 Old Red Lion public house, Nos. 18-20 Holly Street | |
| 10 | ![]() | t11018 Yorkshire Grey (formerly the Minerva Tavern) (left) No.69 Charles Street and (right) No. 72 the Newt and Chambers public house (formerly the Roebuck Tavern and latterly the Roebuck) |
Found 123197 records.









