Search Results
Found 122769 records
| No | Image | Details | Add to Album |
|---|---|---|---|
| 1 | ![]() | s13800 Broad Street from Snow Hill looking towards the City Centre, including J.H. Mudford and Sons, rope and twine manufacturers and Cricket Inn Road, right, note the hydraulic power tower of City Goods Station behind the chimney and Wharf Street Goods Dep | |
| 2 | ![]() | s13801 Car park and shops, Broad Street, Park Hill Flats in background, buildings include (left-right), No 34, Industry Inn, No 32, William Henry Benson and No 28, Plough Inn | |
| 3 | ![]() | s13802 Broad Street looking towards Park during the construction of Park Hill and Hyde Park Flats, Wharf Street Goods Depot on left, Industry Inn, right | |
| 4 | ![]() | s13803 Broad Street from Snow Hill looking towards the City Centre, including J.H. Mudford and Sons, rope and twine manufacturers and Cricket Inn Road, right, note the hydraulic power tower of City Goods Station behind the chimney and Wharf Street Goods Dep | |
| 5 | ![]() | s13804 Frank Cobb and Co., silversmith, Howard Works, Nos. 57 - 67 Broad Street and corner of Blast Lane | |
| 6 | ![]() | s13805 Broad Street looking across to Exchange Street before Sheaf Market was built on site of car park | |
| 7 | ![]() | s13806 Broad Street looking towards Duke Street, Dixon Lane and City Centre, including Wharf Street Goods Depot on right and Duke Street Post Office | |
| 8 | ![]() | s13807 Broad Street, including J.H. Mudford and Sons Ltd., rope and twine manufacturers and No. 67 Old Blue Ball public house on corner, note the hydraulic power tower of City Goods Station | |
| 9 | ![]() | s13808 Fire on Broad Street, most probably at the rope and twine works belonging to J.H. Mudford and Sons Ltd., showing No. 67 Old Blue Ball public house on corner | |
| 10 | ![]() | s13809 Broad Street Lane, Park, City Goods Station and Wharf Street Goods Depot, note the hydraulic power tower |
Found 122769 records.









