Search Results
Found 122769 records
| No | Image | Details | Add to Album |
|---|---|---|---|
| 1 | ![]() | s14214 Caxton Road, Endcliffe | |
| 2 | ![]() | s14215 Cecil Square, Sharrow, off London Road, Nos. 224 - 230 London Road, Dan Bradbury (Motor Cycles) Ltd., on left | |
| 3 | ![]() | s14216 Cecil Square, Sharrow, off London Road showing (right) No. 222 London Road, Castles (Decorators) | |
| 4 | ![]() | s14217 Cemetery Avenue, Sharrow, off Ecclesall Road | |
| 5 | ![]() | s14220 Cemetery Avenue, Sharrow, off Ecclesall Road | |
| 6 | ![]() | s14225 Demolition of property on Cemetery Road, Cliff Street on right | |
| 7 | ![]() | s14226 Demolition of property on Cemetery Road showing (right) Cliff Street | |
| 8 | ![]() | s14227 Cemetery Road from The Moor, London Road on extreme left, Lansdowne Flats in distance | |
| 9 | ![]() | s14228 Cemetery Road (left) and Ecclesall Road (right), Midland Bank and Sheffield and Ecclesall Co-operative Society (The Arcade) in centre | |
| 10 | ![]() | s14229 Cemetery Road from The Moor including Midland Bank and Sheffield and Ecclesall Co-operative Society (The Arcade), Ecclesall Road on extreme right |
Found 122769 records.









