Search Results
Found 122769 records
| No | Image | Details | Add to Album |
|---|---|---|---|
| 1 | ![]() | s19302 Nos. 74 - 68 Selborne Street at the junction with Arras Street, Darnall | |
| 2 | ![]() | s19303 Selby Road looking towards Firth Park Road with Horndean Road in the background showing premises of J. B. Gregory Ltd., Pitsmore Bakery, No.1 Hinde House Lane | |
| 3 | ![]() | s19304 Nos. 12, 14 etc. (right to left) Selby Road | |
| 4 | ![]() | s19305 Sellers Street, Sharrow | |
| 5 | ![]() | s19306 Sellers Street, Sharrow | |
| 6 | ![]() | s19307 Westbourne House, Collegiate Crescent | |
| 7 | ![]() | s19308 Severn Road looking towards Beaufort Road, Westbourne House, left | |
| 8 | ![]() | s19314 Nos. 341, 343, 345 etc., Shalesmoor from the junction with Hoyle Street, showing businesses including, No. 343, J. Hardy, fish and chip shop, 349, Horace Jackson, betting shop, Roscoe Picture Palace and Formastic Co. Ltd, Hoyle Street | |
| 9 | ![]() | s19316 Nos. 306, car dealer, 304, Firth Tool and Engineering Co., 302, 303, Lilian, ladies hairdresser, 298, Walter Smith, boot repairer, Shalesmoor | |
| 10 | ![]() | s19317 Nos. 318 - 334 (right to left), Shalesmoor showing the junction with Dun Street, businesses including No. 318 Dial Motors, 324, M. Fantozzi, cafe and Shalesmoor Post Office |
Found 122769 records.









