Search Results
Found 122775 records
| No | Image | Details | Add to Album |
|---|---|---|---|
| 1 | ![]() | u05295 Comptometer operators, Traffic Revenue Section, Transport Offices, Exchange Street | |
| 2 | ![]() | u05296 Admin and correspondence area, taken from CAA's office window during conversion, Transport Offices, Exchange Street | |
| 3 | ![]() | u05297 Admin and correspondence area, Traffic Office, Transport Offices, Exchange Street | |
| 4 | ![]() | u05299 Drawing office, Transport Offices, Exchange Street | |
| 5 | ![]() | u05300 W.H.Smith Ltd., Hambleden House, Exchange Street and Alexandra Hotel (right), at the junction with Blonk Street from Furnival Road | |
| 6 | ![]() | u05301 Head Office, Transport Department, formerly W.H.Smith Ltd., Hambleden House, Exchange Street and Alexandra Hotel (right), at the junction with Blonk Street from Furnival Road | |
| 7 | ![]() | u05305 Powers machine room, converted from previous Ticket Office, Transport Department Offices, Division Street | |
| 8 | ![]() | u05306 Wages Office, converted from previous Ticket Office, Transport Department Offices, Division Street | |
| 9 | ![]() | u05307 Transport Committee, Transport Department Offices, Division Street | |
| 10 | ![]() | u05311 The Transport Committee, Pond Street c.1964 |
Found 122775 records.









