Search Results
Found 123612 records
| No | Image | Details | Add to Album |
|---|---|---|---|
| 1 | ![]() | s00205 South Street, Moor, at junction of Carver Street. No. 20 James Howe and Sons, butchers, Nos. 2 - 12 George Binns Ltd., tailors | |
| 2 | ![]() | s00206 Moorhead looking towards Pinstone Street, Crimean Monument, right, Tram 144, centre, Angel Inn, left | |
| 3 | ![]() | s00221 Traveller's Porter on The Moor near junction with Rockingham Street. Porters would meet commercial travellers and accompanied them on their rounds, wheeling their samples on the handcart | |
| 4 | ![]() | s00231 Market Place and Angel Street. Premises on right include No. 20 Angel Street, Charles J. Muddiman, bootmaker (corner of King Street) and Fitzalan Market Hall | |
| 5 | ![]() | s00244 Fargate now Barker's Pool, including (l. to r.) No. 94 E. Renwick, basket maker, Nos. 90 - 92 Charles Constantine Ltd., ironmonger, No. 88 opticians, No. 86 Campion Cycle Co. Ltd., cycle agents | |
| 6 | ![]() | s00262 Fargate including No. 34 Richard Field and Son Ltd., tea merchants and Fields Continental Cafe and Nos. 16 - 30 Robert Proctor and Son, drapers | |
| 7 | ![]() | s00276 Tram track laying, High Street from Fitzalan Square with Marples Hotel (left) and Fitzalan Market ((right) | |
| 8 | ![]() | s00278 High Street, including Tram Nos. 239 and 102 | |
| 9 | ![]() | s00279 High Street (left) and Fargate (right), Foster's Building in background including (right-left), No. 4 Thatched House Tavern, No. 6 Boots Cash Chemist, No. 8 Kingdon and Son, tobacconist, Nos. 10-16 W. Foster and Son, tailors | |
| 10 | ![]() | s00280 High Street from Church Street, No. 1, Pawson and Brailsford, printers, Parade Chambers, left, Foster's Buildings, right |
Found 123612 records.









