Search Results
Found 121124 records
| No | Image | Details | Add to Album |
|---|---|---|---|
| 1 | ![]() | y11057 The diversion of the River Don at Hadfields Ltd, Tinsley, Sheffield. View from the lower end after the diversion of the river. | |
| 2 | ![]() | y11059 The diversion of the River Don at Hadfields Ltd, Tinsley. Retaining wall approaching completion. | |
| 3 | ![]() | y11060 The Diversion of the River Don at Hadfields Ltd, Tinsley. View from lower end of cutting, showing temporary dam-excavaton practically completed. | |
| 4 | ![]() | y11061 The diversion of the River Don at Hadfields Ltd, Tinsley. Dam at the upper end of the cutting. | |
| 5 | ![]() | y11064 Shops and artisans' dwellings erected for Sheffield Corporation on Campo Lane. | |
| 6 | ![]() | y11065 Sheffield Corporation Electricity Works. Generating Station, part of Neepsend Power Station | |
| 7 | ![]() | y11066 Sheffield Corporation Electricity Works. View of retaining walls and hoist well, part of Neepsend Power Station | |
| 8 | ![]() | y11067 Grimesthorpe Gas Works, constructed for The Sheffield Gas Company. | |
| 9 | ![]() | y11068 Grimesthorpe Gas Works constructed for The Sheffield Gas Company, 1914. | |
| 10 | ![]() | y11075 Sons of Britain. Pte. E. Munks, 2nd Battalion, King's Own Yorkshire Light Infantry. Was in battles of Belmont, Gras Pan, Modder River and Magersfontein. Was laid up with enteric fever, and invalided home. |
Found 121124 records.









