Search Results
Found 124 records
| No | Image | Details | Add to Album |
|---|---|---|---|
| 1 | ![]() | y06789 Site of Sheffield Castle as shown on Ordnance Survey map | |
| 2 | ![]() | q00006 Ordnance Survey Map, sheet no. Yorkshire 294.7.24 (north west) | |
| 3 | ![]() | q00007 Ordnance Survey Map, sheet no. Yorkshire 294.7.24 (north east) | |
| 4 | ![]() | q00002 Glossop Road Baths and Convent of Notre Dame, No. 2 Cavendish Street | |
| 5 | ![]() | q00003 Sheffield Boys Working Home, 82 Broomspring Lane | |
| 6 | ![]() | q00004 St. Andrew's Presbyterian church and Sunday school, Hanover Street | |
| 7 | ![]() | q00005 Drill hall and headquarters of 1st West Yorkshire Engineer Volunteers. Glossop Road (junction with Gell Street) | |
| 8 | ![]() | y06791 Naylor Vickers and Co., Millsands Steelworks, Exchange Brewery, Wicker Tilt, etc., Lady's Bridge on Ordnance Survey map | |
| 9 | ![]() | y06790 Exchange Brewery, Lady's Bridge Bewery, Bridge Inn, Bull and Mouth public house, Wilker Tilt on Ordnance Survey map | |
| 10 | ![]() | y06788 Alexandra Opera House, Smithfield Hotel, Victoria Hotel, Blonk Street on Ordnance Survey map |
Found 124 records.









